Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2015 Results - Manchester Invitational

Published by
RunnerSpace.com/HighSchool   Sep 21st 2015, 7:58pm
Comments

Website:Click here

Results by: Millennium Running

Boys 5000m Run
Place	Name	Year	Team	Time
1	Patrick O'Brien	11	Oyste	15:49
2	Cameron Dickson	12	Londo	15:58
3	Jack Shea	11	Chero	15:58
4	Dominic Parlato	12	BH	16:03
5	Avery Ingegneri	12	BH	16:03
6	Justin Carbone	12	Exete	16:04
7	Nick Sevilla	12	Pinke	16:09
8	Kendall Westhoff	12	Alvir	16:10
9	Noah Davis	12	Pinke	16:10
10	Tyler Marshall	11	Champ	16:13
11	Jeff Reddy	12	Pinke	16:17
12	Noah Schrank	12	Londo	16:17
13	Tom McMahon	12	BH	16:21
14	Calvin Graves	11	Pinke	16:27
15	Jake Cardello	12	BH	16:28
16	Mike Kiernan	12	BH	16:29
17	Nick Steele	12	Bromf	16:31
18	Noah Bellomo	11	Alvir	16:31
19	Jackson Brannen	11	Goffs	16:32
20	Evan Tanguay	10	Coe-B	16:33
21	Nolan Cooney	12	Cent	16:35
22	Neville Caulfield	12	Oyste	16:37
23	Jared Nelson	12	Coe-B	16:40
24	Oliver Spencer	10	Conco	16:41
25	Pat Bastek	11	Pinke	16:41
26	Sam Lanternier	12	Pinke	16:41
27	Jared Kane	12	Londo	16:42
28	Alexander Saveliev	12	Conco	16:44
29	David Vorbach	10	NN	16:47
30	Josh Wasserman	12	Londo	16:48
31	Liam Kimball	12	Timbe	16:49
32	Jake Scarponi	12	Coe-B	16:50
33	Calvin McClellan	11	Champ	16:52
34	Nick Falk	11	Chero	16:54
35	Mitch King	12	NS	16:55
36	Zach Richards	11	Coe-B	16:55
37	Evan Baker	12	Brook	16:55
38	Peter Feehan	12	Essex	16:55
39	Max Waite	11	BH	16:57
40	Elliot Eastman	12	Champ	16:58
41	Jack Consolini	12	Darie	16:58
42	Justin Kelly	10	Chero	16:59
43	Walker John	12	MV	17:00
44	Bailey Hamilton	12	Londo	17:00
45	Connor Muise	11	NN	17:02
46	Noah Strout	9	Oyste	17:03
47	Karthik Ravichandran	12	Westf	17:03
48	Trevor Houchens	11	Sburl	17:05
49	Baxter Bishop	10	Champ	17:07
50	Quinn Gangadharan	10	Brook	17:08
51	Sam Klein	12	Brook	17:09
52	Ryan Vermette	11	NS	17:10
53	Conor Canfield	11	NS	17:11
54	Tanner Richards	11	Coe-B	17:11
55	Kevin Le	11	Sburl	17:12
56	Nate Nichols	10	Conco	17:12
57	Ben Moran	10	Sburl	17:13
58	Harken Spillane	11	Champ	17:14
59	Mike Zurzolo	12	Chero	17:17
60	Joseph Margareci	12	Timbe	17:18
61	Jacob Huberdeau	10	Timbe	17:18
62	Hal Triedman	12	Brook	17:19
63	Brandon Marks	10	Chero	17:21
64	Henry Newman	12	Essex	17:23
65	Jimmy Conroy	11	Darie	17:23
66	Zach Leonard	12	Brook	17:24
67	Brian Coyne	12	Manch	17:24
68	Evan Gordon	12	Oyste	17:25
69	Tyler Wong	12	Champ	17:25
70	Jarrod Ottman	12	Merri	17:26
71	Nathan Seeley	10	Londo	17:26
72	Cameron Jackson	12	Holli	17:26
73	Ehsun Farooq	12	West	17:26
74	Jared Leonard	9	Champ	17:27
75	Richard D'Amico	11	Alvir	17:28
76	Chris Zaino	11	Londo	17:28
77	Jason Dolan	10	Westf	17:28
78	Brian Inzerillo	12	NN	17:29
79	Sean Doherty	10	Westf	17:29
80	Jamie Shearer	11	Essex	17:29
81	Tre Wofford	11	St. J	17:31
82	Brendan Falzone	10	Chero	17:32
83	Matt Robert	10	Alvir	17:33
84	Aiden Van Batenburg	10	NS	17:33
85	Gravlin Steve	12	Chero	17:36
86	Matt Davis	12	Essex	17:36
87	Ethan Sheffield	11	Sburl	17:37
88	Garrett Earley	11	Souhe	17:37
89	James Johnson	11	Darie	17:38
90	Henry Keegan	9	Oyste	17:38
91	Tom Kropp	11	Manch	17:39
92	Morgan McGirl	12	Winna	17:39
93	Niall Kimball	12	Timbe	17:39
94	Corey Hawkins	11	NS	17:39
95	Tim Rowe	10	Manch	17:41
96	Liam Veverka	11	Con-V	17:41
97	Roger Hellard	12	Xaver	17:43
98	Jake Ricca	12	Milfo	17:45
99	Sheamus Adams	11	NN	17:46
100	Elliott McBride	12	Mt. M	17:46
101	Matthew O'Brien	10	Conco	17:46
102	Noah Collins	12	NN	17:47
103	Zach Flanagan	12	Coe-B	17:47
104	James Taper	11	NN	17:48
105	Hunter Zabkar	12	Dover	17:48
106	Nick McConnell	12	Exete	17:49
107	James Nash	10	Bedfo	17:50
108	Reed Gibson	11	Oyste	17:50
109	Thomas Higgins	11	Burli	17:51
110	Arie Breakfield	9	Spaul	17:51
111	Jackson Hauman	10	Sburl	17:51
112	Carl Crawford	10	Burli	17:53
113	Chase Sweeney	12	Merri	17:55
114	Bodie Avery	10	St. J	17:55
115	Simon Kissam	9	Burli	17:56
116	Charlie Padgett	11	Burli	17:57
117	Peter Hunt	11	Goffs	17:59
118	Troy Cloutier	12	Massa	18:00
119	Billy Seguin	11	Souhe	18:01
120	Connor Goff	12	Dover	18:01
121	Brooks Moreau	12	Mt. M	18:01
122	Graham Swaney	11	Mt. M	18:01
123	Alex Duncan	10	Conco	18:03
124	Peter Keohane	12	Xaver	18:03
125	Ben Parent	12	Merri	18:04
126	Parker Spinney	10	Oyste	18:04
127	Shyam Bhagat	12	Westf	18:05
128	Jordan Dagrin	11	BH	18:05
129	Thomas Foligno	10	Dover	18:05
130	Mason Foley	11	Goffs	18:06
131	Sully Martin	12	Essex	18:06
132	Henry Weldon	10	Burli	18:06
133	Philip Sherwin	11	Bedfo	18:07
134	Jakob Lopez	12	Manch	18:07
135	Zachary Goldberg	11	Westf	18:07
136	Cole Albert	12	Winna	18:09
137	Kyle Mau	10	Dover	18:09
138	Erik Little	11	Dover	18:09
139	Ben Sweesy	11	Merri	18:10
140	Cameron Mooers	10	Alvir	18:13
141	Matt Alaniz	12	Exete	18:14
142	Ethan Forester	12	St. J	18:15
143	Will Faria	12	Exete	18:15
144	Jayden Ming	9	St. J	18:16
145	Isaac Libby	11	Massa	18:17
146	Tom Dustira	11	Sburl	18:17
147	Carl Harris	11	Cent	18:17
148	Chase Retrosi	12	Dover	18:18
149	Nate Rodrigue-Hotch	12	Essex	18:21
150	Tom Readett	10	Fitch	18:21
151	Andrew Weeks	10	Ports	18:22
152	Eli Standard	10	Burli	18:22
153	Eli Van Buren	12	Burli	18:22
154	Nathan Kakalec	11	Sburl	18:23
155	Josh Grossman	12	Brook	18:24
156	Mitchell Lavoie	11	Alvir	18:25
157	Jeremy Lang	11	Spaul	18:26
158	Joel Delong	11	Holli	18:27
159	Oliver Ellerkamp	11	Con-V	18:29
160	Jack Murray	12	Darie	18:32
161	Will Day	11	Bromf	18:33
162	Brian Word-Sims	12	St. J	18:34
163	Jake Moran	10	Essex	18:36
164	Anthony Rainey	11	Bedfo	18:41
165	Kyle Smith	10	Manch	18:41
166	James Descoteau	10	Alvir	18:41
167	Ben Henry	9	Con-V	18:43
168	Jacob Swanney	11	Timbe	18:43
169	Luke O'Neill	10	St. J	18:45
170	Kyle Croteau	10	Pinke	18:45
171	Jared Bolduc	12	Cent	18:46
172	Ryan North	11	NS	18:46
173	Jackson Huffman	11	Darie	18:48
174	Owen Stanfield	12	Fitch	18:48
175	Logan Molnar	12	Westf	18:50
176	Joshua Epstein	12	Ports	18:50
177	David Reynolds	9	MV	18:50
178	Michael Van Aken	11	Dover	18:53
179	Cameron Armstrong	12	Goffs	18:53
180	Steele Tamok	12	Con-V	18:53
181	Aiden McGahey	10	Cent	18:54
182	Daniel Kashulines	12	Con-V	18:55
183	Jared Gott	12	Salem	18:55
184	Colin Conery	10	Conco	18:55
185	Tim Tamulonis	12	Milfo	18:57
186	Adam Mullen	10	Westf	18:57
187	Adam Cloutier	11	Massa	18:57
188	Paul Eells	11	Mt. M	18:58
189	Nic Hamelin	12	Mt. M	18:59
190	Jake Upton	11	Souhe	19:00
191	Jordan Provencher	10	Merri	19:00
192	Robby Dobson	10	Sanf	19:01
193	Kenyon Schick	11	Exete	19:04
194	Ralph Steyn	10	St. J	19:06
195	Dominic Girard	10	West	19:07
196	Jared McCann	10	Winna	19:07
197	Daniel O'Connor III	12	Mem	19:08
198	Connor Lyons	10	Mem	19:09
199	Daelon Morgan	12	Fitch	19:10
200	Theodore Sarette	12	Bedfo	19:11
201	Jake Winslow	9	Exete	19:11
202	Drew Fessenden	11	Bedfo	19:13
203	Jeb Johnson	10	Massa	19:13
204	Nate King	11	Mt. M	19:14
205	Kyle Andrewson	11	Spaul	19:15
206	Jamie Barrett	11	Bromf	19:16
207	Tyler Roberts	11	Winna	19:16
208	Bradley Silver	10	Bedfo	19:17
209	Joe Pearl	10	Manch	19:18
210	Dylan Guinard	11	MV	19:19
211	Jacob Sickler	11	Milfo	19:21
212	Nick Garcia	10	Souhe	19:22
213	Nathan Sodders	10	Souhe	19:22
214	Hugh MacDonald	10	Ports	19:23
215	Tommy Baker	10	Winna	19:23
216	Joseph Degraffenried	12	Milfo	19:24
217	Kyle Manlogon	11	Souhe	19:25
218	James Lee	12	Manch	19:25
219	David Phinney	10	Massa	19:27
220	Patrick Bloniasz	10	Holli	19:29
221	Jack Reaney	11	Ports	19:31
222	Brett Stevens	10	Spaul	19:33
223	Josh Ameen	12	Salem	19:33
224	Griffin Hansen	9	Goffs	19:34
225	Richard Cote	12	Massa	19:35
226	Gregory Brock	10	Exete	19:36
227	Alex Buhler	12	Xaver	19:37
228	Chris Bell	11	Brook	19:39
229	Matthew Keohane	11	Xaver	19:39
230	Cooper Duncan	11	Massa	19:41
231	Richard Saganey	12	Xaver	19:43
232	Michael Gormley	11	Ports	19:43
233	Brian Faxon	9	Bedfo	19:43
234	Jake Chaput	11	Timbe	19:46
235	Liam Desmond	11	Timbe	19:48
236	Matt Reynolds	9	MV	19:48
237	Bobz Zampella	12	Souhe	19:51
238	Luke Jones	10	Bromf	19:53
239	Tucker Wood	11	Holli	19:54
240	Jonathan Gordon	11	Xaver	19:55
241	Raging Rive Lynch	11	MV	19:57
242	Joe Jackson	10	Goffs	19:59
243	Zachary Beymer	11	Con-V	20:00
244	Tanner Leclair	10	Fitch	20:05
245	Kyle Liscouski	10	Merri	20:08
246	Davin Londoff	12	Ports	20:09
247	Matt Pawlak	12	West	20:15
248	Ben Toussaint	11	Spaul	20:18
249	Travis Raynolds	11	Ports	20:20
250	Elijah Gaumont	10	Merri	20:22
251	Sam Whitten	12	Sanf	20:29
252	Sean Madden	12	Cent	20:35
253	Mark Mancini	12	Xaver	20:38
254	Quinn Severs	12	Sanf	20:42
255	Abe Phillips	10	Sanf	20:43
256	Jacob Dumont	12	Winna	20:48
257	Caleb Grenon	12	Mem	20:53
258	Jacob Jankowski	10	Fitch	20:53
259	Gager Collier	11	Fitch	20:57
260	Anthony Cardillo	11	Salem	20:58
261	Andres Giraldo	12	Mem	20:58
262	Ben Thyng	10	Holli	20:59
263	Jacob Brown	11	Spaul	21:02
264	Robbie Carpinone	11	Salem	21:06
265	Cyrus Johnson	10	Milfo	21:09
266	Ben Laine	10	Spaul	21:16
267	Tyler North	11	NS	21:20
268	Rick Duran-Mcewan	12	Mem	21:22
269	Nick Britton	11	Mem	21:23
270	Tyler Russin	10	Milfo	21:34
271	Cam Cain	12	Salem	21:35
272	Davis Gagnon	11	Holli	21:40
273	Xavier Coggeshall	12	Winna	21:46
274	Ian Poyant	11	Sanf	21:50
275	Nathan Corsetti	11	Holli	21:51
276	Aaron Panciera	12	Fitch	21:53
277	Nicholas Mattison	11	Goffs	22:16
278	Justin Smith	10	Mem	22:27
279	David Winchell	11	Sanf	22:31
280	Sam Avard	11	West	23:15
281	Alexander Garland	12	West	23:39
282	Nermin Hasanovic	12	West	23:40
283	Brett Dusseault	12	West	25:43


Girls 5000m run
pl	name	yr	team	time
1	Danis, Elisabeth	12	Coe-Brown	18:19 
2	Gaughan, Jacqueline	10	Exeter	18:36 
3	Arsenault, Kelly	11	Winnacunnet	18:53 
4	Mitchell, Bridget	10	Milton	18:54 
5	Salis, Leya	11	Bedford	18:54 
6	Gorman, Sophia	11	Champlain Valley	18:54 
7	Sansing, Morgan	12	Pinkerton	18:59 
8	Sullivan, Violet	9	Exeter	19:01 
9	Tanguay, Kaitlyn	11	Manchester Central	19:08 
10	Watterson, Sophie	12	Burlington	19:10 
11	Hunt, Madeleine	11	Souhegan	19:13 
12	Schoffield, Kristie	11	Merrimack Valley	19:17 
13	Pratt, Alli	11	Coe-Brown	19:17 
14	D'Amelio, Maison	10	Pinkerton	19:24 
15	Scannell, Meg	12	Coe-Brown	19:27 
16	O'Leary, Collette	11	Milton	19:37 
17	Laskowsky, Brooke	12	Coe-Brown	19:39 
18	Cormier, Julia	12	Coe-Brown	19:40 
19	Leighton, Jane	10	Souhegan	19:41 
20	Ireland, Jennifer	10	Champlain Valley	19:43 
21	Farrington, Emma	11	Essex	19:48 
22	Bellomo, Katie	11	Alvirne	19:53 
23	Vaillancourt, Ariel	12	Pinkerton	19:53 
24	Markos, Haley	12	Dover	19:54 
25	Martelle, Annemarie	11	Essex	19:54 
26	Conery, Michaella	12	Concord	19:58 
27	Carrillo, Bailey	10	Merrimack	20:00 
28	Brennan, Lauren	9	Merrimack	20:05 
29	Earley, Shannon	11	Souhegan	20:06 
30	McCoy, Mercedes	12	Winnacunnet	20:07 
31	Cunningham, Annie	10	St. Johnsbury Academy	20:07 
32	Fontaine, Jessica	9	Alvirne	20:08 
33	Braccio, Nicolina	12	Nashua North	20:11 
34	Heininger, Meara	11	Champlain Valley	20:12 
35	Gillis, Hannah	12	Souhegan	20:15 
36	Jewell, Dani	10	Dover	20:17 
37	Sulva, Julie	11	Champlain Valley	20:17 
38	James, Katie	11	Essex	20:19 
39	Gregoire, Kalin	10	Londonderry	20:20 
40	Bostic, Neva	9	St. Johnsbury Academy	20:21 
41	Lacey, Taylor	12	Pinkerton	20:23 
42	Lane, Erica	12	Merrimack	20:23 
43	McAdams, Jess	12	Cherokee	20:27 
44	Robinson, Lauren	9	Nashua South	20:27 
45	Dupuis, Sarah	10	Coe-Brown	20:32 
46	Devereux, Althea	11	Mt. Mansfield	20:34 
47	Corbett, Grace	10	Merrimack	20:37 
48	Lambert, Elise	10	Souhegan	20:37 
49	Ryan, Hannah	11	St. Johnsbury Academy	20:39 
50	Fairbairn, Alison	12	Dover	20:41 
51	Mannesto, Jennika	11	Concord	20:44 
52	McCusker, Ahna	10	Coe-Brown	20:46 
53	Zylak, Rebecca	12	Goffstown	20:48 
54	Widmann, Claire	11	Westford Academy	20:48 
55	Harder, Haley	12	Champlain Valley	20:49 
56	Belash, Alexis	12	Milton	20:51 
57	Matsis, Alex	11	Milford	20:51 
58	King, Ella	10	Mt. Mansfield	20:53 
59	Mahoney, Caroline	11	Bedford	20:55 
60	Kim, Sophie	9	Merrimack	20:56 
61	Dimastrantonio, Maquila	12	Massabesic	20:56 
62	Chaput, Jocelyn	12	Nashua South	21:00 
63	Gafner-Bergero, Sarah	11	Burlington	21:00 
64	Smigliani, Keanna	11	Alvirne	21:01 
65	Hall, Rachel	10	Westford Academy	21:01 
66	Massey-Bierman, Marika	10	Burlington	21:05 
67	Van Allen, Kristyn	11	Essex	21:05 
68	Hamer, Bettina	12	St. Johnsbury Academy	21:08 
69	Demello, Sarah	12	Winnacunnet	21:08 
70	Muller, Sara	11	Pinkerton	21:09 
71	Lewis, Iris	11	Mt. Mansfield	21:09 
72	McKivergan, Madison	12	Londonderry	21:10 
73	Bisson, Hannah	9	Essex	21:10 
74	Outerbridge, Quinnae	11	St. Johnsbury Academy	21:11 
75	Peck, Allie	12	St. Johnsbury Academy	21:12 
76	Thomas, Eliza	11	South Burlington	21:14 
77	Zarakotas, Sarah	9	Concord	21:15 
78	Gleason, Breanna	11	Cherokee	21:16 
79	Bradish, Jenna	10	Alvirne	21:16 
80	Bosli, Sabrina	10	Salem	21:17 
81	Reese, Skye	12	Concord	21:17 
82	Bermingham, Kate	12	Souhegan	21:18 
83	Negassi, Naomi	11	Milton	21:20 
84	Berube, Rebecca	12	Nashua South	21:20 
85	Schnell, Morgan	11	Champlain Valley	21:21 
86	Cook, Meghan	12	South Burlington	21:23 
87	Bookwalter, Hailey	12	Cherokee	21:24 
88	Leveille, Feora	12	Essex	21:25 
89	Power, Molly	12	Winnacunnet	21:25 
90	Braccio, Arianna	9	Nashua North	21:26 
91	Partridge, Kay	9	Hollis/Brookline	21:27 
92	Andy, Kate	12	Concord	21:28 
93	Partridge, Madylin	11	Hollis/Brookline	21:30 
94	Guay, Courtney	12	Londonderry	21:32 
95	Mullins, Olivia	11	Timberlane	21:33 
96	Dambruch, Mairead	12	Milton	21:37 
97	Moraschi, Gabby	9	Cherokee	21:40 
98	Bardsley, Amber	11	Alvirne	21:40 
99	Wall, McKenzy	10	Winnacunnet	21:44 
100	Morrison, Roshelle	12	Massabesic	21:46 
101	House, Sarah	12	Merrimack	21:48 
102	Cyr, Emily	10	Massabesic	21:50 
103	Drew, Brianna	12	Massabesic	21:52 
104	Zinn, Chloe	10	South Burlington	21:54 
105	Simpson, Mollie	10	Manchester Memorial	21:55 
106	Gorske, Sara	12	Keene	21:56 
107	Seeley, Alexandra	10	Londonderry	21:57 
108	Vanavery, Caitlyn	12	Manchester Central	21:58 
109	Nolan, Kira	10	Mt. Mansfield	22:01 
110	Lacey, Jessica	10	Pinkerton	22:03 
111	Lehmann, Sophie	12	Bedford	22:04 
112	Wasina, Emily	12	Massabesic	22:05 
113	Trombley, Abby	12	Essex	22:06 
114	Roundtree, Jenny	10	Nashua North	22:06 
115	Kromish, Kassie	12	Cherokee	22:07 
116	Cramton, Megan	10	Hollis/Brookline	22:08 
117	Scibisz, Krista	11	Winnacunnet	22:08 
118	Marshall, Olivia	10	Timberlane	22:10 
119	Doris, Jill	10	Londonderry	22:10 
120	Causer, Ella	11	Burlington	22:10 
121	Katsohis, Lizzie	12	Alvirne	22:11 
122	Mailhot, Elizabeth	11	Bedford	22:11 
123	Reitter, Alissa	10	Souhegan	22:11 
124	Cawthern, Sawyer	11	Con-Val	22:12 
125	Gallagher, Julianne	11	Cherokee	22:14 
126	Valentine, Anna	11	Mt. Mansfield	22:15 
127	Murphy, Alanna	12	Nashua South	22:15 
128	Forty, Michaela	11	Westford Academy	22:16 
129	Gray, Taylor	10	Spaulding	22:17 
130	Bowen, Kayley	12	Bedford	22:18 
131	Hennessy, Sophia	10	Portsmouth	22:19 
132	Sullivan, Veronica	12	Pinkerton	22:20 
133	Ross, Caitlyn	9	Merrimack Valley	22:20 
134	Paradiso, Eva	12	Burlington	22:22 
135	Nault, Meagan	12	Manchester Memorial	22:23 
136	Cooke, Rebecca	11	Dover	22:27 
137	Kaplafka, Jessica	9	Nashua North	22:31 
138	Higgins, Nora	9	Burlington	22:32 
139	Cole, Lauren	12	Hollis/Brookline	22:34 
140	Pichette, Kearsten	12	Manchester Central	22:34 
141	Benton, Hallie	10	Massabesic	22:35 
142	Fay, Abby	9	Merrimack	22:36 
143	Brinkley, Brown	11	Concord	22:36 
144	Battye, Jenny	10	Portsmouth	22:37 
145	Penaskovic, Jazzmin	12	Dover	22:40 
146	Unger, Leena	12	Burlington	22:41 
147	Abbey, Flannery	11	Mt. Mansfield	22:41 
148	Bugos, Jennifer	12	Westford Academy	22:42 
149	Freeman, Lucy	11	Con-Val	22:43 
150	Fountain, Kimberly	10	Bedford	22:44 
151	MacGregor, Jillian	11	Nashua South	22:46 
152	Coleman, Cailin	12	Westford Academy	22:47 
153	Boyd-Tucker, Emi	10	Keene	22:48 
154	Mathson, Lydia	9	Nashua South	22:50 
155	Salvatore, Jamie	11	Bedford	22:53 
156	Herrick, Meghan	12	Manchester Central	22:54 
157	Moraschi, Izzi	12	Cherokee	22:55 
158	Diamond, Ellyse	12	Westford Academy	22:55 
159	Perrotte, Kelsey	11	South Burlington	22:55 
160	Noble, Lauren	9	Spaulding	22:59 
161	Mulligan, Kendra	11	Alvirne	22:59 
162	Leigh, Maddie	11	SANFORD	22:59 
163	Churchill, Ellie	9	Mt. Mansfield	23:00 
164	Raynes, Skylar	10	Portsmouth	23:00 
165	Graziano, Maria	9	Exeter	23:04 
166	Kirby, Anna	12	Exeter	23:05 
167	Walker, Carly	10	Portsmouth	23:06 
168	Duffy, Sierra	9	South Burlington	23:07 
169	Farren, Kelsi	12	Nashua North	23:18 
170	Rouse, Lauren	10	Merrimack Valley	23:20 
171	Lasson, Ashlyn	11	Exeter	23:24 
172	Marchant, Kaitlyn	11	Londonderry	23:25 
173	Greska, Kaela	10	Milford	23:27 
174	Gillis, Fiona	10	Manchester Central	23:32 
175	Bruseo, Emma	11	Hollis/Brookline	23:33 
176	Bantz, Madison	12	Massabesic	23:38 
177	Hull, Shannon	12	Milford	23:39 
178	Krahn, Ryan	11	Salem	23:40 
179	Vogel, Grace	11	Milford	23:43 
180	Giri, Ojashwi	10	Merrimack Valley	23:51 
181	Davis, Abby	12	Merrimack Valley	23:51 
182	Estabrook, Elana	12	Portsmouth	23:54 
183	Todd, Sydney	9	Spaulding	23:57 
184	Gittell, Grace	12	Portsmouth	23:59 
185	Duffy, Madison	12	South Burlington	24:01 
186	Kossayda, Carla	12	Nashua North	24:04 
187	Vermette, Ally	10	Goffstown	24:06 
188	McIntosh, Brooke	11	Manchester Central	24:09 
189	Sinotte, Catalina	11	Manchester Memorial	24:11 
190	Hawkes, Emma	12	Timberlane	24:12 
191	Galea, Caitlin	11	Con-Val	24:14 
192	Dennis, Emily	10	Dover	24:17 
193	Gutierrez, Margarita	11	Nashua South	24:20 
194	Shalygina, Kristina	11	Manchester Memorial	24:24 
195	Downer, Abbi	12	Spaulding	24:25 
196	Verostick, Catherine	10	Goffstown	24:26 
197	Odell, Grace	12	Goffstown	24:31 
198	Bucklin, Lauren	9	Exeter	24:37 
199	Fetter, Celeste	10	Hollis/Brookline	24:44 
200	Patnode, Alyson	11	Keene	24:50 
201	Phillips, Megan	10	Nashua North	24:54 
202	McGoon, Baileigh	11	SANFORD	24:58 
203	Ducharme, Rylee	10	Manchester Central	25:00 
204	Crane, Miranda	11	Merrimack Valley	25:01 
205	Bishop, Stephanie	10	Milford	25:07 
206	Gagne, Alexa	10	Spaulding	25:10 
207	Aydinyan, Stephanie	11	South Burlington	25:13 
208	Sockalexis, Willow	11	Merrimack Valley	25:16 
209	Morgan, Julia	9	Spaulding	25:16 
210	Stubbs(p), Elizabeth	11	Londonderry	25:16 
211	Wyman, Gianna	11	Portsmouth	25:17 
212	Campbell, Becca	12	SANFORD	25:20 
213	Page, Amanda	11	Manchester Memorial	25:51 
214	Camire, Katherine	11	SANFORD	25:55 
215	Crepeau, Samantha	11	Salem	25:59 
216	Dalton, Kaitlyn	10	Goffstown	26:30 
217	Noble, Natalie	11	Spaulding	26:38 
218	Sacco, Samantha	12	Manchester Memorial	26:45 
219	Trost, Julianna	10	Goffstown	26:51 
220	Lendry, Kara	10	Goffstown	26:55 
221	Crepeau, Miranda	11	Salem	27:04 
222	Fairbairn, Anna	10	Dover	27:36 
223	Farone, Emily	11	Timberlane	27:51 
224	Belanger, Melissa	11	SANFORD	28:13 
225	Dupius, Beth	11	SANFORD	28:21 
226	Brown, Emma	11	Con-Val	28:23 
227	Colford, Corinne	12	Manchester Memorial	28:47 
228	Bodkin, Riley	11	SANFORD	31:28 

 
Girls 5000m Run - Small School
pl	name	yr	team	time
1	Doody, Maegan	12	Oyster River	17:41 
2	Schwartz, Rena	10	U-32	18:24 
3	Lawler, Ellie	10	South Kingstown	18:27 
4	Crompton, Kaylyn	12	U-32	19:09 
5	Fraser-Mines, Jaylan	11	Tyngsborough	19:17 
6	Hamilton, Abigal	11	Yarmouth	19:18 
7	Leggat-Barr, Katherine	11	Greely	19:23 
8	Todd, Carolyn	9	Greely	19:25 
9	Magill, Erin	10	Harwood	19:25 
10	Poore, Susan	11	Windham	19:36 
11	Schmitt, Katie	11	Oyster River	19:40 
12	Lingelbach-Pie, Sadie	10	Hanover	19:43 
13	Nadeau, Sarah	12	Hopkinton	19:43 
14	Carty, Emily	10	Fryeburg	19:52 
15	Slavin, Danielle	10	Oyster River	19:53 
16	Wittmann, Hannah	11	Hanover	19:57 
17	Williams, Anneka	11	Harwood	19:58 
18	Lastra, Anna	12	Fryeburg	20:01 
19	Trummel, Leila	9	Hanover	20:01 
20	McKee, Anne	12	Kents Hill School	20:11 
21	Nordstrom, Elsa	10	Hanover	20:16 
22	Giesing, Isabella	10	Oxbow	20:20 
23	Cowles, Grace	11	Yarmouth	20:22 
24	Johnston, Lily	12	Freeport	20:24 
25	Blair, Kayla	12	Monadnock	20:30 
26	Sweet, Phoebe	10	Harwood	20:44 
27	Kimball, Delaney	12	Trinity	20:45 
28	Campbell, Sophia	9	Tyngsborough	20:46 
29	Baughn, Maddie	10	St. Thomas Aquinas	20:48 
30	Kulis, Jordan	10	Harwood	20:54 
31	Schnyder, Hannah	12	Freeport	21:00 
32	Price, Faith	12	Greely	21:02 
33	Stickney, Sophia	12	Greely	21:10 
34	Traves, Katharine	11	King's-Edgehill	21:10 
35	Riley, Catherine	11	Tyngsborough	21:13 
36	Giesing, Hannah	10	Oxbow	21:17 
37	Noonan, Theresa	11	Montpelier	21:21 
38	Lange, Kennedy	9	Hanover	21:22 
39	Thompson, Rebecca	10	U-32	21:23 
40	Pomeroy, Laura	12	Windham	21:24 
41	Shpak, Lily	11	Windham	21:26 
42	Clark, Lily	11	Harwood	21:27 
43	Bucknam, Olivia	10	Greely	21:29 
44	Mercurio, Kelsey	11	Trinity	21:32 
45	Charpentier, Alexis	12	South Kingstown	21:32 
46	Lafreniere, Joelle	10	Monadnock	21:34 
47	Miller, Kirsten	11	Hanover	21:35 
48	Jamieson, Isabel	10	Harwood	21:35 
49	Fraser-Mines, Kyle	11	Tyngsborough	21:35 
50	Alberding, Megan	10	North Yarmouth Academy	21:38 
51	Callinan, Caitlyn	10	Campbell	21:39 
52	Harrington, Shaylyn	12	Pelham	21:41 
53	Acosta, Caitlin	12	Montpelier	21:41 
54	Wu, Megan	11	Oyster River	21:41 
55	Priest, Zoe	8	Tyngsborough	21:43 
56	Laverdiere, Danielle	12	Yarmouth	21:44 
57	Toll, Kate	12	Bromfield School	21:50 
58	Curran, Kate	10	Greely	21:54 
59	Cobb, Abby	11	South Kingstown	21:55 
60	McKee, Kate	10	Kents Hill School	21:56 
61	Wolf, Allison	11	U-32	21:56 
62	Sheriff, Hailey	9	Ayer Shirley	21:57 
63	Pilot, Sydney	9	Woodstock	21:58 
64	Miller, Caitlyn	12	Oyster River	21:58 
65	Pierce, Laura	11	Freeport	22:02 
66	Ishak, Madeline	12	John Stark	22:03 
67	Young, Morgan	11	Newmarket	22:06 
68	Gordon, Holly	11	Montpelier	22:08 
69	Norkin, Irina	10	Fryeburg	22:13 
70	Schell, Bin-Bin	10	Hopkinton	22:16 
71	Levensailor, Ryleigh	12	Ayer Shirley	22:16 
72	Alexander, Lucy	12	Yarmouth	22:17 
73	Belanger, Kayla	12	Freeport	22:19 
